<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegrityFXPlus - Forex Signals &#38; Research &#187; IntegrityFX Plus Authors</title>
	<atom:link href="http://www.integrityfxplus.com/index.php/category/research_analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrityfxplus.com</link>
	<description>Forex News &#124; Forex Signals &#124; Currency Trading News &#124; FX Market Outlook</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bloomberg: U.S. Economy: Private Payrolls Grew Less Than Forecast in June</title>
		<link>http://www.integrityfxplus.com/index.php/2010/07/02/bloomberg-u-s-economy-private-payrolls-grew-less-than-forecast-in-june/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/07/02/bloomberg-u-s-economy-private-payrolls-grew-less-than-forecast-in-june/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:02:01 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2483</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/07/02/bloomberg-u-s-economy-private-payrolls-grew-less-than-forecast-in-june/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Bernanke Says Fed to Take Necessary Steps on Growth</title>
		<link>http://www.integrityfxplus.com/index.php/2010/06/09/bloomberg-bernanke-says-fed-to-take-necessary-steps-on-growth/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/06/09/bloomberg-bernanke-says-fed-to-take-necessary-steps-on-growth/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:02:29 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2481</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/06/09/bloomberg-bernanke-says-fed-to-take-necessary-steps-on-growth/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bloomberg: U.S. Stocks Tumble on Concern China May Reduce Euro Investments</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/26/bloomberg-u-s-stocks-tumble-on-concern-china-may-reduce-euro-investments/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/26/bloomberg-u-s-stocks-tumble-on-concern-china-may-reduce-euro-investments/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:40:58 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2479</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/26/bloomberg-u-s-stocks-tumble-on-concern-china-may-reduce-euro-investments/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Fact vs Fiction On Today&#8217;s Economy</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/21/fact-vs-fiction-on-todays-economy/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/21/fact-vs-fiction-on-todays-economy/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:27:53 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[david galland]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[the casey report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2476</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/21/fact-vs-fiction-on-todays-economy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Time to Short the Bund?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/19/time-to-short-the-bund/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/19/time-to-short-the-bund/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:28:42 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[bund]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gernmany]]></category>
		<category><![CDATA[nic lenoir]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2474</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/19/time-to-short-the-bund/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>BBC: Greece receives first tranche of EU bail-out loan</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/18/bbc-greece-receives-first-tranche-of-eu-bail-out-loan/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/18/bbc-greece-receives-first-tranche-of-eu-bail-out-loan/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:16:45 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2472</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/18/bbc-greece-receives-first-tranche-of-eu-bail-out-loan/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do Trading Strategies Work?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/14/do-trading-strategies-work/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/14/do-trading-strategies-work/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:13:29 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2468</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/14/do-trading-strategies-work/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Mises.org: A Greek Tragedy in the Making</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/13/mises-org-a-greek-tragedy-in-the-making/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/13/mises-org-a-greek-tragedy-in-the-making/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:49:11 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2466</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/13/mises-org-a-greek-tragedy-in-the-making/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Peter Schiff: Bailout American Style</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/12/peter-schiff-bailout-american-style/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/12/peter-schiff-bailout-american-style/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:45:26 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2464</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/12/peter-schiff-bailout-american-style/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Where is the Bottom in AUDUSD?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/07/where-is-the-bottom-in-audusd/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/07/where-is-the-bottom-in-audusd/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:08:18 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2460</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/07/where-is-the-bottom-in-audusd/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
