<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegrityFXPlus - Forex Signals &#38; Research &#187; John Rowa</title>
	<atom:link href="http://www.integrityfxplus.com/index.php/category/research_analysis/johnrowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrityfxplus.com</link>
	<description>Forex News &#124; Forex Signals &#124; Currency Trading News &#124; FX Market Outlook</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fact vs Fiction On Today&#8217;s Economy</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/21/fact-vs-fiction-on-todays-economy/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/21/fact-vs-fiction-on-todays-economy/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:27:53 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[david galland]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[the casey report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2476</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/21/fact-vs-fiction-on-todays-economy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Time to Short the Bund?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/19/time-to-short-the-bund/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/19/time-to-short-the-bund/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:28:42 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[bund]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gernmany]]></category>
		<category><![CDATA[nic lenoir]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2474</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/19/time-to-short-the-bund/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>From WalletPop.com: Is the recession over yet? Not until I say so</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/12/from-walletpop-com-is-the-recession-over-yet-not-until-i-say-so/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/12/from-walletpop-com-is-the-recession-over-yet-not-until-i-say-so/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:08:34 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[Ann Brenoff]]></category>
		<category><![CDATA[NBER]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[walletpop]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2391</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/12/from-walletpop-com-is-the-recession-over-yet-not-until-i-say-so/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>VIX Indicates Equities &amp; Carry Trade Primed for a Bear Move</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/12/vix-indicates-equities-carry-trade-primed-for-bear-run/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/12/vix-indicates-equities-carry-trade-primed-for-bear-run/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:32:52 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[nic lenoir]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2380</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/12/vix-indicates-equities-carry-trade-primed-for-bear-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBER &amp; The Fed &#8211; Lagging Announcements Create a Great Rate Hike Indicator</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/12/nber-the-fed-lagging-announcements-create-a-great-rate-hike-indicator/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/12/nber-the-fed-lagging-announcements-create-a-great-rate-hike-indicator/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:42:06 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Joshua Habben]]></category>
		<category><![CDATA[NBER]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2378</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/12/nber-the-fed-lagging-announcements-create-a-great-rate-hike-indicator/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>EU&#8217;s Bailout Deal a Token Proposal?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/09/eus-bailout-deal-a-token-proposal/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/09/eus-bailout-deal-a-token-proposal/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:48:44 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2348</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/09/eus-bailout-deal-a-token-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is EURUSD Headed for a Plunge on Monday?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/03/26/is-eurusd-headed-for-a-plunge-on-monday/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/03/26/is-eurusd-headed-for-a-plunge-on-monday/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:44:41 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2080</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/03/26/is-eurusd-headed-for-a-plunge-on-monday/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>GDP Revised to 5.6% &#8211; Only Using Government Math</title>
		<link>http://www.integrityfxplus.com/index.php/2010/03/26/gdp-revised-to-5-6-only-using-government-math/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/03/26/gdp-revised-to-5-6-only-using-government-math/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:42:31 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[hatzius]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2069</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/03/26/gdp-revised-to-5-6-only-using-government-math/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>ZeroHedge: At 500% Net Liabilities To GDP, It Is Too Late To Prevent The Collapse Of The G-7</title>
		<link>http://www.integrityfxplus.com/index.php/2010/02/12/zerohedge-at-500-net-liabilities-to-gdp-it-is-too-late-to-prevent-the-collapse-of-the-g-7-greece-is-irrelevant/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/02/12/zerohedge-at-500-net-liabilities-to-gdp-it-is-too-late-to-prevent-the-collapse-of-the-g-7-greece-is-irrelevant/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:52:36 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>
		<category><![CDATA[albert edwards]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=1700</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/02/12/zerohedge-at-500-net-liabilities-to-gdp-it-is-too-late-to-prevent-the-collapse-of-the-g-7-greece-is-irrelevant/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Death of One Carry Trade Gives Way to Another</title>
		<link>http://www.integrityfxplus.com/index.php/2009/09/25/the-death-of-one-carry-trade-gives-way-to-another/</link>
		<comments>http://www.integrityfxplus.com/index.php/2009/09/25/the-death-of-one-carry-trade-gives-way-to-another/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:49:47 +0000</pubDate>
		<dc:creator>John Rowa, Marketing &#38; Sales Coordinator</dc:creator>
				<category><![CDATA[John Rowa]]></category>

		<guid isPermaLink="false">http://www.integrityfx.com/wordpress/?p=1086</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2009/09/25/the-death-of-one-carry-trade-gives-way-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
