<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegrityFXPlus - Forex Signals &#38; Research &#187; Joshua Habben</title>
	<atom:link href="http://www.integrityfxplus.com/index.php/category/research_analysis/joshuahabben/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrityfxplus.com</link>
	<description>Forex News &#124; Forex Signals &#124; Currency Trading News &#124; FX Market Outlook</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bloomberg: U.S. Economy: Private Payrolls Grew Less Than Forecast in June</title>
		<link>http://www.integrityfxplus.com/index.php/2010/07/02/bloomberg-u-s-economy-private-payrolls-grew-less-than-forecast-in-june/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/07/02/bloomberg-u-s-economy-private-payrolls-grew-less-than-forecast-in-june/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:02:01 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2483</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/07/02/bloomberg-u-s-economy-private-payrolls-grew-less-than-forecast-in-june/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Bernanke Says Fed to Take Necessary Steps on Growth</title>
		<link>http://www.integrityfxplus.com/index.php/2010/06/09/bloomberg-bernanke-says-fed-to-take-necessary-steps-on-growth/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/06/09/bloomberg-bernanke-says-fed-to-take-necessary-steps-on-growth/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:02:29 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2481</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/06/09/bloomberg-bernanke-says-fed-to-take-necessary-steps-on-growth/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bloomberg: U.S. Stocks Tumble on Concern China May Reduce Euro Investments</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/26/bloomberg-u-s-stocks-tumble-on-concern-china-may-reduce-euro-investments/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/26/bloomberg-u-s-stocks-tumble-on-concern-china-may-reduce-euro-investments/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:40:58 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2479</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/26/bloomberg-u-s-stocks-tumble-on-concern-china-may-reduce-euro-investments/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>BBC: Greece receives first tranche of EU bail-out loan</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/18/bbc-greece-receives-first-tranche-of-eu-bail-out-loan/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/18/bbc-greece-receives-first-tranche-of-eu-bail-out-loan/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:16:45 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2472</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/18/bbc-greece-receives-first-tranche-of-eu-bail-out-loan/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mises.org: A Greek Tragedy in the Making</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/13/mises-org-a-greek-tragedy-in-the-making/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/13/mises-org-a-greek-tragedy-in-the-making/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:49:11 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2466</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/13/mises-org-a-greek-tragedy-in-the-making/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Peter Schiff: Bailout American Style</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/12/peter-schiff-bailout-american-style/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/12/peter-schiff-bailout-american-style/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:45:26 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2464</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/12/peter-schiff-bailout-american-style/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Reuters: Indexes down 3 percent after plunging</title>
		<link>http://www.integrityfxplus.com/index.php/2010/05/06/reuters-indexes-down-3-percent-after-plunging/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/05/06/reuters-indexes-down-3-percent-after-plunging/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:44:49 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2458</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/05/06/reuters-indexes-down-3-percent-after-plunging/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Obama Fed Picks to Help Bernanke Manage Stimulus End</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/29/bloomberg-obama-fed-picks-to-help-bernanke-manage-stimulus-end/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/29/bloomberg-obama-fed-picks-to-help-bernanke-manage-stimulus-end/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:03:32 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2449</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/29/bloomberg-obama-fed-picks-to-help-bernanke-manage-stimulus-end/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Greece Cut to Junk at S&amp;P as Contagion Spreads Through Europe</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/27/bloomberg-greece-cut-to-junk-at-sp-as-contagion-spreads-through-europe/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/27/bloomberg-greece-cut-to-junk-at-sp-as-contagion-spreads-through-europe/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:31:40 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2442</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/27/bloomberg-greece-cut-to-junk-at-sp-as-contagion-spreads-through-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Fannie, Freddie may fill Fed void in mortgage market</title>
		<link>http://www.integrityfxplus.com/index.php/2010/03/31/reuters-fannie-freddie-may-fill-fed-void-in-mortgage-market/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/03/31/reuters-fannie-freddie-may-fill-fed-void-in-mortgage-market/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:57:59 +0000</pubDate>
		<dc:creator>Joshua Habben, Research &#38; Risk Analyst</dc:creator>
				<category><![CDATA[Joshua Habben]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2098</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/03/31/reuters-fannie-freddie-may-fill-fed-void-in-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
