<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegrityFXPlus - Forex Signals &#38; Research &#187; Fundamental</title>
	<atom:link href="http://www.integrityfxplus.com/index.php/tag/fundamental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrityfxplus.com</link>
	<description>Forex News &#124; Forex Signals &#124; Currency Trading News &#124; FX Market Outlook</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IntegrityFX Weekly Economic Outlook</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/29/integrityfx-weekly-economic-outlook/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/29/integrityfx-weekly-economic-outlook/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:23:04 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Economic Calendar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2454</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/29/integrityfx-weekly-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is AUDUSD Set for a Long Term Drop?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/29/is-audusd-set-for-a-long-term-drop/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/29/is-audusd-set-for-a-long-term-drop/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:34:51 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2451</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/29/is-audusd-set-for-a-long-term-drop/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>InegrityFX Weekly Economic Outlook</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/24/2440/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/24/2440/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:28:35 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economic Calendar]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/index.php/2010/04/24/2440/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/24/2440/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Fed Finds Record-Low OECD Inflation as ECB Shows Convergence</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/06/bloomberg-fed-finds-record-low-oecd-inflation-as-ecb-shows-convergence/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/06/bloomberg-fed-finds-record-low-oecd-inflation-as-ecb-shows-convergence/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:34:54 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2200</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/06/bloomberg-fed-finds-record-low-oecd-inflation-as-ecb-shows-convergence/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>AUD: Like Déjà Vu All Over Again</title>
		<link>http://www.integrityfxplus.com/index.php/2010/04/06/aud-like-deja-vu-all-over-again/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/04/06/aud-like-deja-vu-all-over-again/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:24:54 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2197</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/04/06/aud-like-deja-vu-all-over-again/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>IntegrityFX Weekly Economic Calendar Outlook</title>
		<link>http://www.integrityfxplus.com/index.php/2010/03/19/integrityfx-weekly-economic-calendar-outlook-2/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/03/19/integrityfx-weekly-economic-calendar-outlook-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:43:37 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economic Calendar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=2010</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/03/19/integrityfx-weekly-economic-calendar-outlook-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AUDNZD: Topped Out or Just Taking a Breather?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/03/18/audnzd-topped-out-or-just-taking-a-breather/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/03/18/audnzd-topped-out-or-just-taking-a-breather/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:55:50 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=1997</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/03/18/audnzd-topped-out-or-just-taking-a-breather/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A Look at GBP</title>
		<link>http://www.integrityfxplus.com/index.php/2010/03/12/a-look-at-gbp/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/03/12/a-look-at-gbp/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:27:12 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/index.php/2010/03/12/a-look-at-gbp/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/03/12/a-look-at-gbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Tomorrow&#8217;s Unemployment Data Mean?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/03/05/what-will-tomorrows-unemployment-data-mean/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/03/05/what-will-tomorrows-unemployment-data-mean/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:27:06 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=1875</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/03/05/what-will-tomorrows-unemployment-data-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will USDCAD Return to Parity?</title>
		<link>http://www.integrityfxplus.com/index.php/2010/03/01/will-usdcad-return-to-parity/</link>
		<comments>http://www.integrityfxplus.com/index.php/2010/03/01/will-usdcad-return-to-parity/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:45:54 +0000</pubDate>
		<dc:creator>David Leal, Market Analyst</dc:creator>
				<category><![CDATA[David Leal]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.integrityfxplus.com/?p=1846</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.integrityfxplus.com/index.php/2010/03/01/will-usdcad-return-to-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
